Paid
Invoice Number | INV-0005 |
Invoice Date | 2 November 2021 |
Total Due | €799.00 |
Nonnebossen-Oost 77
8980-Zonnebeke
BE0766.919.315
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | domeinen ksk-group.be, kskgroup.be, kskgroup.nl, kskgroup.fr |
€60.00 | 0% | €60.00 |
12 | Website Website development |
€65.00 | 0.00% | €780.00 |
Sub Total | €840.00 |
BTW | €176.40 |
Discount | -€217.40 |
Total Due | €799.00 |
ING BE08 3632 2077 9013
BNP Be25 0019 5669 2282